My solution was just to open to a random page and see if it was new material. I opened to "Most Valuable Chapter", where Simmons made a mockery of the MVP voting over the history of the league. Sports Guy identified 13 non-deserving winners, eight of which were outright travesties.
Simbo's chapter got me thinking...and not just about how Michael Jordan should have eight Maurice Podoloff trophies instead of five. I couldn't help but wonder if 10-15 years from now we'll be scratching our heads and complaining about how dumb voters were in 2011. With a race this wide open, could this be where we are headed?
Every NBA team passed the 41-game mark in the past week or so. 'Tis the season for the midseason NBA awards column. Everyone's got one (ESPN, NBA.COM, Hoopsworld, SportsIllustrated, CBS Sports...just to name a few). Click on the links and the first thing you'll notice is the variance in the voting. If you followed the NBA this season at all, you know that there's a new MVP candidate seemingly every week. A timeline of guys who have carried the mantle at one time or another would look something like this: Kevin Durant (preseason favorite), Chris Paul, Kobe Bryant, Rajon Rondo, Russell Westbrook, Dwight Howard, Deron Williams, Amare Stoudemire, Dirk Nowitzki and now Derrick Rose. Seemingly each guy would ride a personal or team hot streak with a few memorable clutch shots or comebacks along the way to get into "the conversation", then stay there for awhile until they were replaced by the next hot hand. If the season ended today, an informal poll based on the columns above shows final results that would look like this:
1. Derrick Rose
2. LeBron James
3. Amare Stoudemire
4. Dwight Howard
5. Kobe Bryant
6. Dirk Nowitzki
7. Chris Paul
The one guy who has yet to wear the MVP Du Jour crown is King James. But he's slowly moving up the ranks as more and more people are taking a step back and realizing, "that LeBron guy is pretty freakin' good". 26-7-7 is going to get you in the MVP discussion, villain or no villain.
Look, I'm a Bulls fan and would love to see Rose win the trophy. I've seen nearly every game Chicago has played and have witnessed Rose single-handedly carry his team to a bunch of wins this year. No doubt he's having a MVP-caliber season. No doubt he is in the discussion. But LeBron is a better player having a better season. Nearly every basic and advanced statistic backs that up. But the question remains...can LeBron even win the MVP award this year?
![]() |
| One way to garner votes...shake hands and kiss some babies |
An even less compelling factor potentially keeping LeBron from winning the MVP is the MJ Phenomenon. Jordan never won more than two MVP awards in a row, apparently for no other reason than they just got tired of voting for him. How's that for sound logic? If arguably the most popular athlete in U.S. history can't win three in a row, what chance does LeBron have?
Earlier this month, LeBron admitted the chances of either him or Dwyane Wade winning the MVP trophy this season went "out the window" the second they decided to play together. Presumably, this is because they'd split the vote and split the stats as teammates. Splitting the vote is a legitimate concern. LeBron would have to perform significantly better than Wade in order to get the lion's share of credit for Miami's success. We are already starting to see separation between the two in those midseason ballots -- none of them had Wade listed in their top 5, even though he's just behind James in points (25.9 vs. 25.1) and PER (26.0 vs 25.4).
There's no question that both James and Wade are splitting stats, not only with each other but with Chris Bosh as well. Numbers for all three players are down significantly compared to last year, which is the primary reason we have such an open race for MVP in the first place. Below are numbers for the Big Three broken down between if and when the other two players on the court. Further down, I've isolated just James and Wade when the other guy is on or off the court. I haven't seen these numbers published anywhere else; ESPN or hoopdata.com needs to make this part of their suite of sortable stats.
Key:
% of Time - Proportion of minutes played by situation (LeBron played 19.14% of his minutes with the other two guys out)
Poss - Number of possessions played by situation
Pace - Number of possessions per 48 minutes
O-Rtg - Number of points scored per 100 possessions
D-Rtg - Number of points given up per 100 possessions
Diff - Difference between O-Rtg and D-Rtg
Min - Minutes per game played by situation
USG - Usage Rate
FGA, PTS, REB, etc shown on a per-game equivalent basis using overall average minutes per game. For example, LeBron would average 39.56 points per game if he maintained his production with Wade and Bosh out for his season average of 38.03 minutes per game.
Diving into the numbers, it is interesting to see how a given player's role changes depending on if the other one or two guys are in the lineup. When one of the guys is alpha dog by default, all their usage rates soar above 40. LeBron's and Wade's are an astronomical 48. While LeBron always wears his playmaker hat (7+ assists in each situation), Wade only kicks it in when LeBron is on the bench. And when Bosh is out, LeBron really ratches up his rebounding (and three-point attempts). LeBron's overall numbers are deflated because he spends 60% of his time sharing the ball with two other all-stars, thus "only" averages 22.3-7-7 in those situations. Nevermind that even those numbers rival Rose's for the season.
Interestingly, Miami is least effective when Wade and James are in and Bosh is not. With Bosh injured for at least the next four games, we'll see if this holds up. Perhaps we should be rallying around Chris Bosh for 2011 MVP. The Sports Guy could dedicate 100 pages to that alone for TBOB Volume 2, to be released in 2020.
| LEBRON JAMES | ||||||
|---|---|---|---|---|---|---|
WADE:
|
OUT
|
OUT
|
IN
|
IN
|
2010-11
|
2009-10
|
BOSH:
|
OUT
|
IN
|
OUT
|
IN
|
TOTAL
|
TOTAL
|
| % of Time | 19.14% | 10.02% | 9.60% | 61.24% | 100.00% | 100.00% |
| Poss | 579.0 | 299.5 | 287.0 | 1,872.0 | 3,037.5 | 5,649.0 |
| Pace | 90.9 | 89.8 | 89.9 | 91.9 | 91.3 | 91.4 |
| O-Rtg | 111.81 | 97.31 | 105.30 | 116.04 | 112.41 | 115.45 |
| D-Rtg | 97.59 | 94.37 | 114.09 | 101.72 | 101.38 | 104.24 |
| Diff | 14.21 | 2.94 | -8.79 | 14.32 | 11.02 | 11.22 |
| Min | 7.28 | 3.81 | 3.65 | 23.29 | 38.03 | 38.51 |
| FGA | 29.49 | 16.87 | 19.85 | 15.20 | 18.55 | 20.11 |
| FG% | 47.3% | 43.7% | 40.0% | 50.4% | 47.8% | 50.3% |
| 3PA | 6.10 | 3.09 | 5.21 | 3.07 | 3.86 | 5.09 |
| 3P% | 32.7% | 30.8% | 23.8% | 41.8% | 35.8% | 33.3% |
| FTA | 12.94 | 6.89 | 10.42 | 7.66 | 8.86 | 10.17 |
| FT% | 75.0% | 86.2% | 81.0% | 75.1% | 76.6% | 76.7% |
| REB | 7.96 | 4.04 | 8.93 | 7.19 | 7.19 | 7.29 |
| AST | 7.09 | 7.37 | 7.19 | 7.15 | 7.17 | 8.57 |
| STL | 2.11 | 1.19 | 1.49 | 1.32 | 1.48 | 1.63 |
| BLK | 0.25 | 0.24 | 0.50 | 0.54 | 0.45 | 0.99 |
| TO | 4.11 | 4.75 | 3.22 | 3.50 | 3.71 | 3.42 |
| PTS | 39.56 | 21.62 | 25.55 | 22.35 | 25.88 | 29.71 |
| USG | 48.43 | 31.01 | 34.51 | 26.75 | 32.01 | 33.39 |
| DWYANE WADE | ||||||
|---|---|---|---|---|---|---|
JAMES
|
OUT
|
OUT
|
IN
|
IN
|
2010-11
|
2009-10
|
BOSH
|
OUT
|
IN
|
OUT
|
IN
|
TOTAL
|
TOTAL
|
| % of Time | 5.73% | 18.88% | 10.21% | 65.18% | 100.00% | 100.00% |
| Poss | 161.5 | 523.5 | 287.0 | 1,872.0 | 2,844.0 | 5,307.0 |
| Pace | 90.2 | 88.7 | 89.9 | 91.9 | 90.9 | 91.3 |
| O-Rtg | 107.55 | 112.57 | 105.30 | 116.04 | 113.86 | 111.67 |
| D-Rtg | 105.49 | 107.09 | 114.09 | 101.72 | 104.19 | 105.21 |
| Diff | 2.06 | 5.48 | -8.79 | 14.32 | 9.67 | 6.46 |
| Min | 2.10 | 6.91 | 3.74 | 23.86 | 36.61 | 36.25 |
| FGA | 25.97 | 22.48 | 17.91 | 15.72 | 17.80 | 19.82 |
| FG% | 42.6% | 47.1% | 49.3% | 50.5% | 48.9% | 47.6% |
| 3PA | 6.81 | 3.23 | 2.87 | 2.54 | 2.95 | 3.20 |
| 3P% | 31.3% | 28.0% | 25.0% | 32.4% | 30.6% | 29.9% |
| FTA | 16.60 | 12.27 | 11.22 | 7.30 | 9.17 | 9.21 |
| FT% | 59.0% | 71.6% | 78.7% | 77.4% | 74.2% | 76.1% |
| REB | 3.83 | 7.49 | 5.49 | 6.59 | 6.49 | 4.88 |
| AST | 5.11 | 5.94 | 4.06 | 3.67 | 4.22 | 6.57 |
| STL | 2.13 | 1.29 | 0.72 | 1.46 | 1.39 | 1.85 |
| BLK | 2.13 | 1.42 | 1.19 | 0.90 | 1.10 | 1.08 |
| TO | 2.98 | 3.88 | 3.82 | 2.58 | 2.98 | 3.30 |
| PTS | 34.06 | 30.88 | 27.22 | 22.34 | 25.12 | 26.82 |
| USG | 48.66 | 41.45 | 34.57 | 27.09 | 31.66 | 34.42 |
| CHRIS BOSH | ||||||
|---|---|---|---|---|---|---|
WADE:
|
OUT
|
OUT
|
IN
|
IN
|
2010-11
|
2009-10
|
JAMES:
|
OUT
|
IN
|
OUT
|
IN
|
TOTAL
|
TOTAL
|
| % of Time | 4.79% | 10.72% | 18.98% | 65.52% | 100.00% | 100.00% |
| Poss | 121.0 | 299.5 | 523.5 | 1,872.0 | 2,816.0 | 4,877.5 |
| Pace | 81.2 | 89.8 | 88.7 | 91.9 | 90.5 | 92.7 |
| O-Rtg | 105.74 | 97.31 | 112.57 | 116.04 | 112.98 | 112.84 |
| D-Rtg | 105.00 | 94.37 | 107.09 | 101.72 | 102.07 | 113.02 |
| Diff | 0.74 | 2.94 | 5.48 | 14.32 | 10.91 | -0.18 |
| Min | 1.70 | 3.81 | 6.75 | 23.29 | 35.55 | 32.81 |
| FGA | 20.89 | 14.66 | 15.18 | 13.19 | 14.10 | 16.56 |
| FG% | 54.8% | 47.0% | 48.8% | 50.4% | 50.0% | 51.8% |
| 3PA | 1.49 | 0.22 | 0.25 | 0.36 | 0.38 | 0.31 |
| 3P% | 33.3% | 100.0% | 0.0% | 30.0% | 31.3% | 36.4% |
| FTA | 11.44 | 6.44 | 5.39 | 4.87 | 5.45 | 8.43 |
| FT% | 82.6% | 75.9% | 72.1% | 85.1% | 81.2% | 79.7% |
| REB | 8.95 | 8.44 | 6.90 | 8.54 | 8.24 | 10.86 |
| AST | 2.98 | 1.55 | 2.38 | 1.71 | 1.88 | 2.37 |
| STL | 0.99 | 1.33 | 0.75 | 0.65 | 0.76 | 0.54 |
| BLK | 0.50 | 0.67 | 0.75 | 0.69 | 0.69 | 0.97 |
| TO | 1.99 | 2.89 | 2.01 | 1.42 | 1.71 | 2.41 |
| PTS | 32.83 | 18.88 | 18.69 | 17.55 | 18.64 | 23.97 |
| USG | 40.94 | 27.42 | 26.29 | 21.72 | 24.00 | 28.91 |
| LEBRON JAMES | |||
|---|---|---|---|
WADE OUT
|
WADE IN
|
TOTAL
| |
| % of Time | 29.16% | 70.84% | 100.00% |
| Poss | 878.5 | 2,159.0 | 3,037.5 |
| Pace | 90.5 | 91.6 | 91.3 |
| O-Rtg | 106.87 | 114.64 | 112.41 |
| D-Rtg | 96.49 | 103.39 | 101.38 |
| Diff | 10.38 | 11.24 | 11.02 |
| Min | 11.09 | 26.94 | 38.03 |
| FGA | 25.15 | 15.83 | 18.55 |
| FG% | 46.4% | 48.6% | 47.8% |
| 3PA | 5.06 | 3.36 | 3.86 |
| 3P% | 32.3% | 38.0% | 35.8% |
| FTA | 10.86 | 8.03 | 8.86 |
| FT% | 77.4% | 76.2% | 76.6% |
| REB | 6.61 | 7.43 | 7.19 |
| AST | 7.19 | 7.16 | 7.17 |
| STL | 1.80 | 1.34 | 1.48 |
| BLK | 0.24 | 0.54 | 0.45 |
| TO | 4.33 | 3.46 | 3.71 |
| PTS | 33.40 | 22.79 | 25.88 |
| USG | 42.52 | 27.77 | 32.01 |
| DWYANE WADE | ||||||
|---|---|---|---|---|---|---|
JAMES OUT
|
JAMES IN
|
TOTAL
| ||||
| % of Time | 24.61% | 75.39% | 100.00% | |||
| Poss | 685.0 | 2,159.0 | 2,844.0 | |||
| Pace | 89.0 | 91.6 | 90.9 | |||
| O-Rtg | 111.40 | 114.64 | 113.86 | |||
| D-Rtg | 106.71 | 103.39 | 104.19 | |||
| Diff | 4.70 | 11.24 | 9.67 | |||
| Min | 9.01 | 27.60 | 36.61 | |||
| FGA | 23.29 | 16.01 | 17.80 | |||
| FG% | 46.0% | 50.3% | 48.9% | |||
| 3PA | 4.06 | 2.59 | 2.95 | |||
| 3P% | 29.3% | 31.3% | 30.6% | |||
| FTA | 13.28 | 7.83 | 9.17 | |||
| FT% | 67.9% | 77.7% | 74.2% | |||
| REB | 6.64 | 6.44 | 6.49 | |||
| AST | 5.75 | 3.72 | 4.22 | |||
| STL | 1.49 | 1.36 | 1.39 | |||
| BLK | 1.59 | 0.94 | 1.10 | |||
| TO | 3.67 | 2.75 | 2.98 | |||
| PTS | 31.62 | 23.00 | 25.12 | |||
| USG | 43.09 | 28.07 | 31.66 | |||

No comments:
Post a Comment