Friday, January 28, 2011

Breaking Down the All-Star Voting

No doubt you've heard that Derrick Rose was named an All-Star starter yesterday. If you break down the voting numbers, you'll see that Rose received more votes (689,421) than anybody over the final two weeks of the voting. Below are the vote totals by position and segment.

The only instance where a starter didn't also lead over the last period was Yao Ming, who withstood a late charge by Andrew Bynum. I guess people weren't buying my argument in support of voting Yao in. Blake Griffin gained a lot of steam over the last couple segments but was never able to gain on Carmelo Anthony.

EAST FORWARD Return 1 Return 2 Return 3 Return 4 Final Total
LeBron James 607,994 361,465 224,632 324,716 534,204 2,053,011
Amar'e Stoudemire 327,626 309,860 189,142 316,763 531,604 1,674,995
Kevin Garnett 456,111 256,444 138,132 198,857 358,057 1,407,601
Paul Pierce 235,107 146,241 83,922 113,203 226,365 804,838
Chris Bosh 161,801 98,206 74,914 92,630 144,183 571,734
Carlos Boozer 82,655 76,418 63,358 98,230 183,949 504,610
WEST FORWARD Return 1 Return 2 Return 3 Return 4 Final Total
Kevin Durant 470,881 264,640 210,423 324,785 465,999 1,736,728
Carmelo Anthony 369,768 232,748 139,768 203,436 354,129 1,299,849
Pau Gasol 390,808 206,393 105,658 148,597 249,316 1,100,772
Blake Griffin 245,167 190,690 104,844 162,083 330,862 1,033,646
Tim Duncan 247,364 189,287 114,575 112,261 176,112 839,599
Dirk Nowitzki 264,301 183,436 70,945 96,561 169,877 785,120
EAST GUARD Return 1 Return 2 Return 3 Return 4 Final Total
Dwyane Wade 570,489 367,913 229,247 332,119 548,407 2,048,175
Derrick Rose 424,356 296,766 196,631 307,822 689,421 1,914,996
Rajon Rondo 497,141 280,169 152,471 241,530 415,986 1,587,297
Ray Allen 235,977 156,464 102,048 136,099 260,363 890,951
WEST GUARD Return 1 Return 2 Return 3 Return 4 Final Total
Kobe Bryant 722,682 431,012 237,903 365,619 622,800 2,380,016
Chris Paul 386,649 199,041 138,915 224,444 332,542 1,281,591
Manu Ginobili 230,137 173,495 100,491 89,595 155,122 748,840
Steve Nash 190,226 131,433 76,316 124,240 196,719 718,934
Deron Williams 184,148 128,863 71,504 103,372 169,919 657,806
Russell Westbrook 140,519 93,074 93,860 135,797 196,994 660,244
EAST CENTER Return 1 Return 2 Return 3 Return 4 Final Total
Dwight Howard 611,561 377,011 216,587 332,460 561,585 2,099,204
Shaquille O'Neal 241,782 168,881 95,958 133,040 266,623 906,284
Joakim Noah 97,163 56,494 43,750 93,700 141,020 432,127
Andrew Bogut 48,298 61,855 49,407 85,693 56,643 301,896
Al Horford 49,098 71,306 29,504 43,541 93,634 287,083
Roy Hibbert 35,006 35,692 62,718 49,676 67,522 250,614
WEST CENTER Return 1 Return 2 Return 3 Return 4 Final Total
Yao Ming 430,984 206,543 117,056 174,345 217,498 1,146,426
Andrew Bynum 198,044 178,239 116,954 167,339 313,970 974,546
Nene 105,747 105,728 81,354 96,434 209,785 599,048
Marc Gasol 120,811 84,416 57,773 89,136 172,796 524,932
Emeka Okafor 115,647 56,365 55,609 90,056 117,541 435,218
Brendan Haywood 127,375 88,530 29,832 31,040 76,034 352,811

No comments:

Post a Comment